Energy Saving LED Tubes
LED Tubes are a substitution for linear fluorescent lamps. Significant costs reduction and easy installation become their main advantages.
Mám záujem
Energy Saving LED Tubes save up to 60 % of energy costs and their operation time reaches 50,000 hours.
Tube rotation angle reaches 180° (+ 90°/- 90°), therefore, the light flux can be focused where necessary.
The tube luminous efficacy levels get to 137 lm/W. During the operation time, the light flux decreases negligibly.
The tube major part is occupied by an improved cooling system - the cooler occupies 2/3 of a tube perimeter and together with the Japanese RUBYCON capacitor helps to lengthen the operation time.
No driver or starter is implemented in the tube, therefore flickering and radio frequency disturbance (a stroboscopic effect) are eliminated, tubes switch on immediately and are environmentally friendly.
Energy Saving LED Tubes parameters
MODEL | LED Tube T8 Y5-60U T8 Y3-60U | LED Tube T8 Y5-90U T8 Y3-90U | LED Tube T8 Y5-120U T8 Y3-120U | LED Tube T8 Y5-150U T8 Y3-150U | ||||||
Lenght | 600 mm | 900 mm | 1,200 mm | 1,500 mm | ||||||
Input Voltage | AC: 100 V~240 V, 50 Hz | |||||||||
Input | 9 W | 14 W | 19 W | 23 W | ||||||
Light Flux* | Shell | Clear | Frosted | Clear | Frosted | Clear | Frosted | Clear | Frosted | |
Y5 | WW | 1,110 lm | 923 lm | 1,742 lm | 1,518 lm | 2,211 lm | 2,598 lm | 2,598 lm | 2,295 lm | |
NW | 1,174 lm | 975 lm | 1,841 lm | 1,605 lm | 2,338 lm | 2,747 lm | 2,747 lm | 2,427 lm | ||
CW | 1,223 lm | 1,016 lm | 1,918 lm | 1,672 lm | 2,435 lm | 2,861 lm | 2,861 lm | 2,528 lm | ||
Y3 | WW | 943 lm | 828 lm | 1,307 lm | 1,157 lm | 1,823 lm | 1,653 lm | 2,190 lm | 1,927 lm | |
NW | 996 lm | 876 lm | 1,381 lm | 1,223 lm | 1,928 lm | 1,748 lm | 2,316 lm | 2,037 lm | ||
CW | 1,038 lm | 912 lm | 1,439 lm | 1,274 lm | 2,008 lm | 1,821 lm | 2,412 lm | 2,122 lm | ||
LED chip No. | 60 units | 96 units | 120 units | 144 units | ||||||
LED chip type | Epistar SMD 2835 | |||||||||
Power Factor | >0.95 | |||||||||
Operation Time | >50,000 hours | |||||||||
Operation Temperature | -20 °C~40 °C | |||||||||
Warranty | 5 years (Y5) / 3 years (Y3)* |
* Values depend on warranty period (Y5 = 5 years, Y3 = 3 years), other parametres remain unchaged.
- TB = warm white = 3,000K
- NW = neutral white = 4,200K
- CW= cool white = 6,000K