LED Downlight DIANA
Suitable for every place, where the ceiling built-in lighting is required.
Mám záujem
LED Downlight DIANA 15-30 W saves up to 70 % of energy costs. Its operation time is more than 50,000 hours. The installation is very easy, the light is resistant to voltage fluctuation and maintenance free.
Quality guaranteed: no flickering, switch on immediately, optional level of colour chromaticity and environmentally friendly operation.
LED downlight DIANA Parameters
MODEL | LED Downlight DIANA- 15 W | LED Downlight DIANA-20 W | LED Downlight DIANA-30 W |
Size | Ø145 x 63 mm | Ø196 x 63 mm | Ø242 x 63 mm |
Ceiling Handhole | Ø130 mm | Ø175 mm | Ø220 mm |
Input Voltage | AC: 100 V~240 V / 50 Hz | ||
Output | 15 W | 20 W | 30 W |
LEDs No. | 1 unit | ||
Light Flux (WW)* | 1,155 lm | 1,650 lm | 2,320 lm |
Light Flux (NW)* | 1,215 lm | 1,735 lm | 2,440 lm |
Light Flux (CW)* | 1,345 lm | 1,935 lm | 2,740 lm |
Light Flux Temperature | 3,000 - 6,000 K | ||
Power Factor | >0.95 | ||
Operation Time | >50,000 hours | ||
Operation Temperature | -40 ~ 35 °C | ||
Beaming Angle | 120° | ||
Enclosure Rating | IP20 | ||
Warranty | 3 years |
* Light flux intensity depends on the temperature employed (K), higher the temperature, higher the light flux.
- 3,000 K = warm white (WW)
- 4,000 K = neutral white (NW)
- 5,000 K = day light white (DW)
- 6,000 K = cool white (CW)